- π Merged PR #5 in tooniez/chrome-extension-vite-shadcn-framer
- π Merged PR #1 in tooniez/next15-ai-chatbot
- π Merged PR #4 in tooniez/chrome-extension-vite-shadcn-framer
- π Merged PR #2 in tooniez/next15-ai-chatbot
- π Merged PR #3 in tooniez/hello-world-chrome-extension
- π Merged PR #1 in tooniez/next-15-base
- π Merged PR #16 in tooniez/e2e-nightwatchjs-ts
- π Merged PR #8 in tooniez/reactnative-nextjs-turborepo
- π Merged PR #9 in tooniez/reactnative-nextjs-turborepo
- π Merged PR #4 in tooniez/expo-nextjs-base
- Agile Test Strategy for Workato Automation
- Setting up a Hugging Face Dataset: A Step-by-Step Guide
- Unleashing AI Magic: A Journey Through My AI/ML Projects
- Development Journey Through My Projects
- DevSecOps Infrastructure as Code
- Power of Automation: My Testing Toolkit
- Documentation as Code: Empowering DevOps with Modern Tools
- CrewAI Setup: Orchestrating AI Agents for Complex Tasks
- K6 Load Testing with InfluxDB and Grafana: Containerized Load Test Suite
- Building Powerful Language AI Applications with Langchain
Name | Description |
---|---|
Behave BDD Test Examples | π Elevate your BDD with Behave! A collection of behavior-driven development (BDD) examples using Behave. Skills: Python, BDD, Behave |
SuperTest Cucumber API Test Boilerplate | π API integration tests with SuperTest and Cucumber BDD TS, deployed with reports on GitHub Pages. Skills: SuperTest, Cucumber, TypeScript |
K6 Load Testing with InfluxDB & Grafana | π Load testing setup using K6, with results stored in InfluxDB and displayed in Grafana. Skills: K6, Grafana, InfluxDB, Docker |
AWS Serverless Test Samples | π Serverless test samples using AWS Lambda, API Gateway, and Step Functions. Skills: AWS, Lambda, API Gateway, Step Functions |
Spock Test Framework | π Spock test framework for Groovy and Java. Skills: Groovy, Java, Spock |
π₯ More Repositories
Name | Description |
---|---|
E2E NightwatchJS Test Framework | π End-to-end testing with NightwatchJS and TypeScript. Skills: NightwatchJS, TypeScript |
Appium Multi Language Test Framework | ποΈ A multi-language Appium test framework with examples in Node.js, Java (Maven), and C# (.NET). Skills: Java, C#, .NET Core, Appium, Selenium WebDriver |
Cypress E2E Testing with Vue.js & TypeScript | π Explore a streamlined Cypress test framework for VueJS applications. Skills: Cypress, Vue.js, TypeScript |
Playwright E2E Test Framework | π End-to-end automated tests using Playwright for Shopfront applications. Skills: Playwright, CI, Test Automation |
Cypress TheIconic Test Framework | π Cypress repository to check TheIconic's shopping cart feature. Skills: Cypress, TypeScript, Node.js |
Mobile Testing with TestNG, Java, Appium, & Browserstack | π€ Start up Appium tests in TestNG on BrowserStack App Automate. Skills: Java, Mobile Testing, Appium, Android, iOS |
Pact Contract API Testing with Express | π¨ Ensure API reliability through contract testing with Pact and Express. Skills: Pact, Express.js, API Testing |
Pega Unit Test Results Retriever CliFx | π§ A simple CliFX .NET command line tool to retrieve unit test results from Pega SAAS Endpoint. Skills: C#, .NET Core, CLI |
Performance Testing with Locust on AWS & Terraform | β‘οΈ Elevate performance testing with Terraform and Locust on AWS EC2. Skills: Python, Terraform, AWS, Performance Testing |
RestAssured Maven Java JUnit | π¨ Maven project using RestAssured and JUnit to test OpenWeatherAPI for air quality. Skills: Java, RestAssured |
Salesforce Apex Unit/E2E Testing | π Repository for testing a Salesforce application using sfdx-lwc-jest. Skills: Apex Programming, Salesforce Development, Salesforce Administration |
Specflow NUnit Boilerplate | β Ready-to-use boilerplate with BDD Specflow and NUnit runner. Skills: SpecFlow, BDD, C#, Cucumber |
WireMock.Net Server Starter | π²οΈ Mock server using WireMock.Net. Skills: .NET Framework, WireMock, C#, Mock |
Prisma Ecosystem Tests | π§° Continuously tests Prisma Client with various operating systems, frameworks, platforms, databases and more. Skills: Prisma, TypeScript, Node.js |
E2E Ethereum Hive Testing | π§° Continuously tests Ethereum Hive with various operating systems, frameworks, platforms, databases and more. Skills: Ethereum, Hive, TypeScript, Node.js |
Appium Docker Server | π§° Appium Docker Server for testing mobile applications. Skills: Docker, Appium, Mobile Testing |
Name | Description |
---|---|
Aspcore React Template | π± Ready-to-use boilerplate for React frontend applications written in TypeScript with ASP .NET Core API Backend. Skills: .NET Core, ASP.NET, React.js |
Chrome Extension Vite Shadcn Framer | π A Chrome extension using Vite, Shadcn, and Framer Motion. Skills: TypeScript, Vite, Shadcn, Framer Motion |
React Native NextJS Turborepo | 𧩠A React Native NextJS Turborepo using Next.js 15, Shadcn, and Framer Motion. Skills: TypeScript, React Native, Next.js, iOS, Android |
π₯ More Repositories
Name | Description |
---|---|
NextJS AI Chatbot | π€ A NextJS AI Chatbot using Next.js 15, Shadcn, and Framer Motion. Skills: TypeScript, Next.js, Shadcn, Framer Motion |
NextJS Base | π± A NextJS base using Next.js 15, Shadcn, and Framer Motion. Skills: TypeScript, Next.js, Shadcn, Framer Motion |
Expo NextJS Railway Template | 𧩠A NextJS Starter Template using Next.js 15, Shadcn, and Framer Motion designed for Railway. Skills: TypeScript, Expo, Next.js, Shadcn, Framer Motion |
Bun with MongoDB Sample | π± A sample project demonstrating how to use Bun server with MongoDB. Skills: TypeScript, MongoDB, Node.js, BunAPI |
NextJS Supabase Authentication Sample | π NextJS sample using Supabase Authentication. Skills: Next.js, Supabase, React.js, TypeScript |
Static Site with AstroJS | π A blog where I post my latest work, written in AstroJS and hosted on Vercel. Skills: Astro, TypeScript, Supabase, Vercel |
FastAPI Streamlit Stack | π Full-stack application with a FastAPI backend and a Streamlit frontend. Skills: Python, FastAPI, Streamlit |
Kotlin Multiplatform Mobile (KMM) | 𧩠Boilerplate for Kotlin Multiplatform Mobile applications with Android and iOS targets. Skills: Kotlin, Swift, Android, iOS |
Name | Description |
---|---|
CrewAI Playground | π€ A playground for experimenting with CrewAI. Skills: Python, CrewAI, Agents, Automation, LLM |
N8N Ollama Agents | π€ Orchestrating AI Agents for Complex Tasks with n8n, Langchain and Qdrant. Skills: n8n, Langchain, Qdrant, Ollama, Redis, RAG |
Ollama WebUI | π€ A WebUI for Ollama, a lightweight AI model server. Skills: Python, Ollama, WebUI |
Pokemon Cards Dataset | π² A dataset of Pokemon cards with images and descriptions. Skills: Python, Huggingface, Dataset |
π₯ More Repositories
Name | Description |
---|---|
FastAPI Llama2 HuggingfaceHub API | π Run a FastAPI server with Llama 2 model integration using Google Colab's free T4 GPU. Skills: Python, FastAPI, Jupyter, Huggingface |
FastAPI Streamlit Stack | π Full-stack application with a FastAPI backend and a Streamlit frontend. Skills: Python, FastAPI, Streamlit |
LLM Toolkit | π§° A collection of prompts, tools and functions for working with LLMs. Skills: Python, OpenAI, Tool-chain, Prompt Engineering, Function Calling, Ollama, Modelfile |
Streamlit Pokemon EDA | π² A Streamlit application with Exploratory Data Analysis (EDA) of Pokemon cards. Skills: Python, Huggingface, Streamlit |
Name | Description |
---|---|
K6 Load Testing with InfluxDB & Grafana | π Load testing setup using K6, with results stored in InfluxDB and displayed in Grafana. Skills: K6, Grafana, InfluxDB, Docker |
Local Dev Base | π variety of databases, caching solutions, search capabilities, object storage, and email testing tools Skills: Docker, Python, Node.js, .NET Core |
Terraform Ansible on AWS | 𧱠Using Terraform and Ansible to provision AWS infrastructure. Skills: Terraform, Ansible, AWS |
π₯ More Repositories
Name | Description |
---|---|
DevContainer Templates | π DevContainer templates providing consistent, reproducible setup for developers. Skills: Docker, Python, Node.js, .NET Core |
DevContainer Python | π Python-specific DevContainer template for streamlined Python development. Skills: Docker, Python |
DevOps Exercises | π Comprehensive collection of DevOps exercises covering various technologies. Skills: Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, Network, Virtualization |
DevContainer Golang | πΉ Golang-specific DevContainer template for efficient Go development. Skills: Docker, Go |
DevContainer .NET | π― .NET-specific DevContainer template for seamless .NET development. Skills: Docker, .NET Core |
DevContainer Python-Node | ππ© Combined Python and Node.js DevContainer template for full-stack development. Skills: Docker, Python, Node.js |
GitHub Typescript Reusable Action | 𧩠Base template for a re-usable GitHub Action. Skills: GitHub, Node.js, JavaScript |
π 2,918 Karma Points
πΈ Completed 0 tasks today
β
Completed 104 tasks so far
β³ Longest streak is 2 days
π Waka Statistics:
π± My GitHub Data
π¦ 1.6 MB Used in GitHub's Storage
πΌ Opted to Hire
π 370 Public Repositories
π 185 Private Repositories
I'm an Early π€
π Morning 6852 commits βββββββββββββββββββββββββ 28.81 %
π Daytime 6420 commits βββββββββββββββββββββββββ 27.00 %
π Evening 5491 commits βββββββββββββββββββββββββ 23.09 %
π Night 5017 commits βββββββββββββββββββββββββ 21.10 %
π I'm Most Productive on Tuesday
Monday 3306 commits βββββββββββββββββββββββββ 13.90 %
Tuesday 4086 commits βββββββββββββββββββββββββ 17.18 %
Wednesday 3451 commits βββββββββββββββββββββββββ 14.51 %
Thursday 3467 commits βββββββββββββββββββββββββ 14.58 %
Friday 2852 commits βββββββββββββββββββββββββ 11.99 %
Saturday 3154 commits βββββββββββββββββββββββββ 13.26 %
Sunday 3464 commits βββββββββββββββββββββββββ 14.57 %
π This Week I Spent My Time On
ποΈ Time Zone: Australia/Adelaide
π¬ Programming Languages:
sh 1 hr 38 mins βββββββββββββββββββββββββ 97.98 %
Markdown 2 mins βββββββββββββββββββββββββ 02.02 %
π₯ Editors:
Zsh 1 hr 38 mins βββββββββββββββββββββββββ 97.98 %
Neovim 2 mins βββββββββββββββββββββββββ 02.02 %
π±βπ» Projects:
notez2 52 mins βββββββββββββββββββββββββ 52.18 %
tooniez 38 mins βββββββββββββββββββββββββ 38.53 %
dotfiles 6 mins βββββββββββββββββββββββββ 06.68 %
Terminal 2 mins βββββββββββββββββββββββββ 02.61 %
π» Operating System:
Mac 1 hr 40 mins βββββββββββββββββββββββββ 100.00 %
I Mostly Code in TypeScript
TypeScript 77 repos βββββββββββββββββββββββββ 34.53 %
Python 36 repos βββββββββββββββββββββββββ 16.14 %
JavaScript 24 repos βββββββββββββββββββββββββ 10.76 %
MDX 5 repos βββββββββββββββββββββββββ 02.24 %
Makefile 1 repo βββββββββββββββββββββββββ 00.45 %
Timeline
Last Updated on 02/01/2025 18:51:19 UTC