Skip to content

Commit

Permalink
promote-release: v5.11.6271
Browse files Browse the repository at this point in the history
{"version":"v5.11.6271","inputs":"server=v5.11.6271","type":"patch"}
  • Loading branch information
jdpleiness committed Jan 23, 2025
1 parent d5ada32 commit 9ba8b24
Show file tree
Hide file tree
Showing 8 changed files with 68 additions and 68 deletions.
4 changes: 2 additions & 2 deletions charts/sourcegraph-executor/dind/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -60,7 +60,7 @@ In addition to the documented values, the `executor` and `private-docker-registr
| executor.env.EXECUTOR_FRONTEND_URL | object | `{"value":""}` | The external URL of the Sourcegraph instance. Required. |
| executor.env.EXECUTOR_QUEUE_NAME | object | `{"value":""}` | The name of the queue to pull jobs from to. Possible values: batches and codeintel. **Either this or EXECUTOR_QUEUE_NAMES is required.** |
| executor.env.EXECUTOR_QUEUE_NAMES | object | `{"value":""}` | The comma-separated list of names of multiple queues to pull jobs from to. Possible values: batches and codeintel. **Either this or EXECUTOR_QUEUE_NAME is required.** |
| executor.image.defaultTag | string | `"5.11.6271@sha256:3cc611557003f3463825809e588f871ba38c1164d0558514f6352c17c42b6ebf"` | |
| executor.image.defaultTag | string | `"5.11.6271@sha256:c2c51d78c41e4284fbae2c3ec75b4e3ab1ff050107ed86efc081917306f93f3a"` | |
| executor.image.name | string | `"executor"` | |
| executor.replicaCount | int | `1` | |
| privateDockerRegistry.enabled | bool | `true` | Whether to deploy the private registry. Only one registry is needed when deploying multiple executors. More information: https://docs.sourcegraph.com/admin/executors/deploy_executors#using-private-registries |
Expand All @@ -71,7 +71,7 @@ In addition to the documented values, the `executor` and `private-docker-registr
| sourcegraph.affinity | object | `{}` | Affinity, learn more from the [Kubernetes documentation](https://kubernetes.io/docs/concepts/scheduling-eviction/assign-pod-node/#affinity-and-anti-affinity) |
| sourcegraph.image.defaultTag | string | `"{{ .Chart.AppVersion }}"` | Global docker image tag |
| sourcegraph.image.pullPolicy | string | `"IfNotPresent"` | Global docker image pull policy |
| sourcegraph.image.repository | string | `"us-central1-docker.pkg.dev/sourcegraph-ci/rfc795-internal"` | Global docker image registry or prefix |
| sourcegraph.image.repository | string | `"index.docker.io/sourcegraph"` | Global docker image registry or prefix |
| sourcegraph.image.useGlobalTagAsDefault | bool | `false` | When set to true, sourcegraph.image.defaultTag is used as the default defaultTag for all services, instead of service-specific default defaultTags |
| sourcegraph.imagePullSecrets | list | `[]` | Mount named secrets containing docker credentials |
| sourcegraph.labels | object | `{}` | Add a global label to all resources |
Expand Down
4 changes: 2 additions & 2 deletions charts/sourcegraph-executor/dind/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -8,7 +8,7 @@ sourcegraph:
# -- Global docker image pull policy
pullPolicy: IfNotPresent
# -- Global docker image registry or prefix
repository: us-central1-docker.pkg.dev/sourcegraph-ci/rfc795-internal
repository: index.docker.io/sourcegraph
# -- When set to true, sourcegraph.image.defaultTag is used as the default defaultTag for all services, instead of service-specific default defaultTags
useGlobalTagAsDefault: false
# -- Mount named secrets containing docker credentials
Expand Down Expand Up @@ -55,7 +55,7 @@ storageClass:
executor:
enabled: true
image:
defaultTag: 5.11.6271@sha256:3cc611557003f3463825809e588f871ba38c1164d0558514f6352c17c42b6ebf
defaultTag: 5.11.6271@sha256:c2c51d78c41e4284fbae2c3ec75b4e3ab1ff050107ed86efc081917306f93f3a
name: "executor"
replicaCount: 1
env:
Expand Down
4 changes: 2 additions & 2 deletions charts/sourcegraph-executor/k8s/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -61,7 +61,7 @@ In addition to the documented values, the `executor` and `private-docker-registr
| executor.frontendExistingSecret | string | `""` | Name of existing k8s Secret to use for frontend password The name of the secret must match `executor.name`, i.e., the name of the helm release used to deploy the helm chart. The k8s Secret must contain the key `EXECUTOR_FRONTEND_PASSWORD` matching the site config `executors.accessToken` value. `executor.frontendPassword` is ignored if this is enabled. |
| executor.frontendPassword | string | `""` | The shared secret configured in the Sourcegraph instance site config under executors.accessToken. Required if `executor.frontendExistingSecret`` is not configured. |
| executor.frontendUrl | string | `""` | The external URL of the Sourcegraph instance. Required. **Recommended:** set to the internal service endpoint (e.g. `http://sourcegraph-frontend.sourcegraph.svc.cluster.local:30080` if Sourcegraph is deployed in the `sourcegraph` namespace). This will avoid unnecessary network charges as traffic will stay within the local network. |
| executor.image.defaultTag | string | `"5.11.6271@sha256:efb3a7035f259b96e1055b04304477c425edaa14e06e8429a7774fae8c64ced7"` | |
| executor.image.defaultTag | string | `"5.11.6271@sha256:d52d947a2f9770d484070b523682358edcafcbc0c4b8f4c3070011723d36b1cf"` | |
| executor.image.name | string | `"executor-kubernetes"` | |
| executor.kubeconfigPath | string | `""` | The path to the kubeconfig file. If not specified, the in-cluster config is used. |
| executor.kubernetesJob.deadline | string | `"1200"` | The number of seconds after which a Kubernetes job will be terminated. |
Expand Down Expand Up @@ -94,7 +94,7 @@ In addition to the documented values, the `executor` and `private-docker-registr
| sourcegraph.affinity | object | `{}` | Affinity, learn more from the [Kubernetes documentation](https://kubernetes.io/docs/concepts/scheduling-eviction/assign-pod-node/#affinity-and-anti-affinity) |
| sourcegraph.image.defaultTag | string | `"{{ .Chart.AppVersion }}"` | Global docker image tag |
| sourcegraph.image.pullPolicy | string | `"IfNotPresent"` | Global docker image pull policy |
| sourcegraph.image.repository | string | `"us-central1-docker.pkg.dev/sourcegraph-ci/rfc795-internal"` | Global docker image registry or prefix |
| sourcegraph.image.repository | string | `"index.docker.io/sourcegraph"` | Global docker image registry or prefix |
| sourcegraph.image.useGlobalTagAsDefault | bool | `false` | When set to true, sourcegraph.image.defaultTag is used as the default defaultTag for all services, instead of service-specific default defaultTags |
| sourcegraph.imagePullSecrets | list | `[]` | Mount named secrets containing docker credentials |
| sourcegraph.labels | object | `{}` | Add a global label to all resources |
Expand Down
4 changes: 2 additions & 2 deletions charts/sourcegraph-executor/k8s/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -8,7 +8,7 @@ sourcegraph:
# -- Global docker image pull policy
pullPolicy: IfNotPresent
# -- Global docker image registry or prefix
repository: us-central1-docker.pkg.dev/sourcegraph-ci/rfc795-internal
repository: index.docker.io/sourcegraph
# -- When set to true, sourcegraph.image.defaultTag is used as the default defaultTag for all services, instead of service-specific default defaultTags
useGlobalTagAsDefault: false
# -- Mount named secrets containing docker credentials
Expand Down Expand Up @@ -57,7 +57,7 @@ executor:
configureRbac: true
replicas: 1
image:
defaultTag: 5.11.6271@sha256:efb3a7035f259b96e1055b04304477c425edaa14e06e8429a7774fae8c64ced7
defaultTag: 5.11.6271@sha256:d52d947a2f9770d484070b523682358edcafcbc0c4b8f4c3070011723d36b1cf
name: "executor-kubernetes"
# -- The external URL of the Sourcegraph instance. Required. **Recommended:** set to the internal service endpoint (e.g. `http://sourcegraph-frontend.sourcegraph.svc.cluster.local:30080` if Sourcegraph is deployed in the `sourcegraph` namespace).
# This will avoid unnecessary network charges as traffic will stay within the local network.
Expand Down
4 changes: 2 additions & 2 deletions charts/sourcegraph-migrator/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -80,15 +80,15 @@ In addition to the documented values, the `migrator` service also supports the f
| migrator.args | list | `["up","-db=all"]` | Override default `migrator` container args Available commands can be found at https://docs.sourcegraph.com/admin/how-to/manual_database_migrations |
| migrator.containerSecurityContext | object | `{"allowPrivilegeEscalation":false,"readOnlyRootFilesystem":true,"runAsGroup":101,"runAsUser":100}` | Security context for the `migrator` container, learn more from the [Kubernetes documentation](https://kubernetes.io/docs/tasks/configure-pod-container/security-context/#set-the-security-context-for-a-container) |
| migrator.env | object | `{}` | Environment variables for the `migrator` container |
| migrator.image.defaultTag | string | `"5.11.6271@sha256:b58c0f3ca2d2fcc879c864fc7c08ede6374bfd19b026744b7a6306c4342233e7"` | Docker image tag for the `migrator` image |
| migrator.image.defaultTag | string | `"5.11.6271@sha256:cbd753d962f3d06f317a72461b7c0db92b3f5f563375f7162d8cb19c7f270f05"` | Docker image tag for the `migrator` image |
| migrator.image.name | string | `"migrator"` | Docker image name for the `migrator` image |
| migrator.resources | object | `{"limits":{"cpu":"500m","memory":"100M"},"requests":{"cpu":"100m","memory":"50M"}}` | Resource requests & limits for the `migrator` container, learn more from the [Kubernetes documentation](https://kubernetes.io/docs/concepts/configuration/manage-resources-containers/) |
| pgsql.auth.existingSecret | string | `""` | Name of existing secret to use for pgsql credentials This should match the setting in the sourcegraph chart values |
| pgsql.name | string | `"pgsql"` | |
| sourcegraph.affinity | object | `{}` | Affinity, learn more from the [Kubernetes documentation](https://kubernetes.io/docs/concepts/scheduling-eviction/assign-pod-node/#affinity-and-anti-affinity) |
| sourcegraph.image.defaultTag | string | `"{{ .Chart.AppVersion }}"` | Global docker image tag |
| sourcegraph.image.pullPolicy | string | `"IfNotPresent"` | Global docker image pull policy |
| sourcegraph.image.repository | string | `"us-central1-docker.pkg.dev/sourcegraph-ci/rfc795-internal"` | Global docker image registry or prefix |
| sourcegraph.image.repository | string | `"index.docker.io/sourcegraph"` | Global docker image registry or prefix |
| sourcegraph.image.useGlobalTagAsDefault | bool | `false` | When set to true, sourcegraph.image.defaultTag is used as the default defaultTag for all services, instead of service-specific default defaultTags |
| sourcegraph.imagePullSecrets | list | `[]` | Mount named secrets containing docker credentials |
| sourcegraph.labels | object | `{}` | Add a global label to all resources |
Expand Down
4 changes: 2 additions & 2 deletions charts/sourcegraph-migrator/values.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -8,7 +8,7 @@ sourcegraph:
# -- Global docker image pull policy
pullPolicy: IfNotPresent
# -- Global docker image registry or prefix
repository: us-central1-docker.pkg.dev/sourcegraph-ci/rfc795-internal
repository: index.docker.io/sourcegraph
# -- When set to true, sourcegraph.image.defaultTag is used as the default defaultTag for all services, instead of service-specific default defaultTags
useGlobalTagAsDefault: false
# -- Mount named secrets containing docker credentials
Expand Down Expand Up @@ -102,7 +102,7 @@ pgsql:
migrator:
image:
# -- Docker image tag for the `migrator` image
defaultTag: 5.11.6271@sha256:b58c0f3ca2d2fcc879c864fc7c08ede6374bfd19b026744b7a6306c4342233e7
defaultTag: 5.11.6271@sha256:cbd753d962f3d06f317a72461b7c0db92b3f5f563375f7162d8cb19c7f270f05
# -- Docker image name for the `migrator` image
name: "migrator"
# -- Environment variables for the `migrator` container
Expand Down
Loading

0 comments on commit 9ba8b24

Please sign in to comment.