Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

clients: rename internal SDK to @polar-sh/api #4844

Merged
merged 1 commit into from
Jan 16, 2025

Conversation

frankie567
Copy link
Member

Avoid future conflicts with our true SDK @polar-sh/sdk we want to integrate.

Avoid future conflicts with our true SDK `@polar-sh/sdk` we want to integrate.
@frankie567 frankie567 enabled auto-merge (rebase) January 16, 2025 15:10
Copy link

vercel bot commented Jan 16, 2025

The latest updates on your projects. Learn more about Vercel for Git ↗︎

Name Status Preview Comments Updated (UTC)
polar 🔄 Building (Inspect) Visit Preview 💬 Add feedback Jan 16, 2025 3:10pm
polar-sandbox 🔄 Building (Inspect) Visit Preview 💬 Add feedback Jan 16, 2025 3:10pm

Copy link
Contributor

📦 Next.js Bundle Analysis for web

This analysis was generated by the Next.js Bundle Analysis action. 🤖

🎉 Global Bundle Size Decreased

Page Size (compressed)
global 154.8 KB (-1 B)
Details

The global bundle is the javascript bundle that loads alongside every page. It is in its own category because its impact is much higher - an increase to its size means that every page on your website loads slower, and a decrease means every page loads faster.

Any third party scripts you have added directly to your app using the <script> tag are not accounted for in this analysis

If you want further insight into what is behind the changes, give @next/bundle-analyzer a try!

Seventy-five Pages Changed Size

The following pages changed size from the code in this PR compared to its base branch:

Page Size (compressed) First Load % of Budget (350 KB)
/checkout/[clientSecret]/confirmation/page 279.21 KB 434.01 KB 124.00% (+/- <0.01%)
/checkout/[clientSecret]/page 273.4 KB 428.2 KB 122.34% (+/- <0.01%)
/(main)/layout 83.24 KB 238.04 KB 68.01% (+/- <0.01%)
/(main)/signup/page 139.14 KB 293.94 KB 83.98% (+/- <0.01%)
/(main)/login/page 166.66 KB 321.47 KB 91.85% (🟢 -0.01%)
/(main)/(installation)/github/installation/page 128.04 KB 282.84 KB 80.81% (+/- <0.01%)
/(main)/(topbar)/layout 244.41 KB 399.21 KB 114.06% (+/- <0.01%)
/(main)/[organization]/(header)/layout 278.04 KB 432.84 KB 123.67% (🟢 -0.01%)
/(main)/[organization]/(header)/page 137.61 KB 292.41 KB 83.55% (+/- <0.01%)
/(main)/[organization]/(header)/products/[productId]/page 191.89 KB 346.7 KB 99.06% (+/- <0.01%)
/(main)/[organization]/[repo]/page 205.42 KB 360.22 KB 102.92% (+/- <0.01%)
/(main)/[organization]/[repo]/layout 234.79 KB 389.59 KB 111.31% (+/- <0.01%)
/(main)/[organization]/[repo]/issues/[number]/(create)/page 201.03 KB 355.83 KB 101.67% (🟢 -0.01%)
/(main)/[organization]/[repo]/issues/[number]/status/page 229.06 KB 383.86 KB 109.67% (+/- <0.01%)
/(main)/[organization]/portal/page 222.44 KB 377.25 KB 107.78% (+/- <0.01%)
/(main)/backoffice/badge/page 43.55 KB 198.36 KB 56.67% (+/- <0.01%)
/(main)/backoffice/layout 259.92 KB 414.72 KB 118.49% (+/- <0.01%)
/(main)/backoffice/pledges/page 55.82 KB 210.62 KB 60.18% (+/- <0.01%)
/(main)/backoffice/rebadge/page 41.93 KB 196.73 KB 56.21% (+/- <0.01%)
/(main)/(landing)/page 260.94 KB 415.74 KB 118.78% (+/- <0.01%)
/(main)/(landing)/layout 217.73 KB 372.54 KB 106.44% (🟢 -0.01%)
/(main)/(topbar)/(backer)/purchases/file-downloads/page 176.41 KB 331.22 KB 94.63% (+/- <0.01%)
/(main)/(topbar)/(backer)/purchases/license-keys/page 91.58 KB 246.38 KB 70.39% (+/- <0.01%)
/(main)/(topbar)/(backer)/purchases/products/page 90.79 KB 245.59 KB 70.17% (+/- <0.01%)
/(main)/(topbar)/(backer)/purchases/products/[id]/page 195.49 KB 350.3 KB 100.08% (+/- <0.01%)
/(main)/(topbar)/(backer)/settings/page 262.27 KB 417.07 KB 119.16% (+/- <0.01%)
/(main)/(topbar)/(backer)/purchases/subscriptions/page 90.84 KB 245.65 KB 70.18% (🟡 +0.01%)
/(main)/[organization]/portal/(topbar)/authenticate/page 72.5 KB 227.3 KB 64.94% (+/- <0.01%)
/(main)/dashboard/(create)/create/page 155.54 KB 310.34 KB 88.67% (+/- <0.01%)
/(main)/dashboard/[organization]/storefront/page 383.04 KB 537.84 KB 153.67% (🟢 -0.01%)
/(main)/dashboard/[organization]/layout 45.99 KB 200.79 KB 57.37% (+/- <0.01%)
/(main)/(landing)/(mdx)/blog/(header)/mitchell-hashimoto-joins-polar-as-an-advisor/page 33.63 KB 188.43 KB 53.84% (+/- <0.01%)
/(main)/(landing)/(mdx)/legal/privacy/page 33.63 KB 188.43 KB 53.84% (+/- <0.01%)
/(main)/(landing)/(mdx)/legal/terms/page 33.63 KB 188.43 KB 53.84% (+/- <0.01%)
/(main)/(topbar)/(backer)/(sidebar)/funding/page 253.2 KB 408.01 KB 116.57% (+/- <0.01%)
/(main)/(topbar)/(backer)/(sidebar)/layout 137.9 KB 292.7 KB 83.63% (+/- <0.01%)
/(main)/(topbar)/(backer)/finance/account/page 201.49 KB 356.29 KB 101.80% (+/- <0.01%)
/(main)/(topbar)/(backer)/finance/layout 215.7 KB 370.5 KB 105.86% (🟢 -0.01%)
/(main)/(topbar)/(backer)/finance/incoming/page 236.38 KB 391.18 KB 111.77% (🟢 -0.01%)
/(main)/(topbar)/(backer)/finance/outgoing/page 187.83 KB 342.63 KB 97.89% (+/- <0.01%)
/(main)/(topbar)/(backer)/finance/rewards/page 116.02 KB 270.82 KB 77.38% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/(home)/page 340.86 KB 495.66 KB 141.62% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/layout 259.91 KB 414.71 KB 118.49% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/analytics/page 397.03 KB 551.83 KB 157.67% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/benefits/license-keys/page 293.25 KB 448.05 KB 128.02% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/customers/page 297.11 KB 451.91 KB 129.12% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/benefits/page 360.23 KB 515.04 KB 147.15% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/initialize/page 144.23 KB 299.04 KB 85.44% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/issues/badge/page 287.18 KB 441.99 KB 126.28% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/issues/embed/page 262.52 KB 417.33 KB 119.24% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/issues/organizations/page 262.43 KB 417.23 KB 119.21% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/members/page 260.86 KB 415.66 KB 118.76% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/meters/[slug]/page 431.62 KB 586.42 KB 167.55% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/issues/overview/page 302.22 KB 457.02 KB 130.58% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/meters/page 291.89 KB 446.69 KB 127.63% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/products/[id]/page 355.47 KB 510.28 KB 145.79% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/products/benefits/page 359.75 KB 514.55 KB 147.01% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/products/discounts/page 328.43 KB 483.23 KB 138.07% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/products/new/page 347.31 KB 502.11 KB 143.46% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/products/page 295.51 KB 450.32 KB 128.66% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/sales/[id]/page 274.5 KB 429.3 KB 122.66% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/sales/page 308.74 KB 463.55 KB 132.44% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/sales/subscriptions/page 297.69 KB 452.5 KB 129.28% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/settings/custom-fields/page 299.45 KB 454.26 KB 129.79% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/settings/webhooks/endpoints/[id]/page 299.15 KB 453.95 KB 129.70% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/settings/page 280.15 KB 434.95 KB 124.27% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/settings/webhooks/page 280.75 KB 435.55 KB 124.44% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/finance/incoming/page 184.37 KB 339.17 KB 96.91% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/finance/layout 259.92 KB 414.72 KB 118.49% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/finance/account/page 149.29 KB 304.1 KB 86.88% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/finance/outgoing/page 135.45 KB 290.25 KB 82.93% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/finance/issue-funding/rewarded/page 63.86 KB 218.67 KB 62.48% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/finance/issue-funding/layout 259.92 KB 414.72 KB 118.49% (+/- <0.01%)
/(main)/dashboard/[organization]/(header)/finance/issue-funding/contributors/page 63.87 KB 218.67 KB 62.48% (🟢 -0.01%)
/(main)/dashboard/[organization]/(header)/finance/issue-funding/page 64.58 KB 219.39 KB 62.68% (+/- <0.01%)
Details

Only the gzipped size is provided here based on an expert tip.

First Load is the size of the global bundle plus the bundle for the individual page. If a user were to show up to your website and land on a given page, the first load size represents the amount of javascript that user would need to download. If next/link is used, subsequent page loads would only need to download that page's bundle (the number in the "Size" column), since the global bundle has already been downloaded.

Any third party scripts you have added directly to your app using the <script> tag are not accounted for in this analysis

The "Budget %" column shows what percentage of your performance budget the First Load total takes up. For example, if your budget was 100kb, and a given page's first load size was 10kb, it would be 10% of your budget. You can also see how much this has increased or decreased compared to the base branch of your PR. If this percentage has increased by 20% or more, there will be a red status indicator applied, indicating that special attention should be given to this. If you see "+/- <0.01%" it means that there was a change in bundle size, but it is a trivial enough amount that it can be ignored.

@frankie567 frankie567 merged commit 04dad8c into main Jan 16, 2025
12 of 15 checks passed
@frankie567 frankie567 deleted the clients/rename-internal-sdk branch January 16, 2025 15:16
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant