[dev-v5] [Dialog and Drawer] Display a Panel / Drawer (Left or Right) #2368
GitHub Actions / Core Tests
succeeded
Jan 15, 2025 in 0s
445 passed, 0 failed and 2 skipped
✅ TestResults/_fv-az1361-92_2025-01-15_19_27_05.trx
447 tests were completed in 3s with 445 passed, 0 failed and 2 skipped.
Test suite | Passed | Failed | Skipped | Time |
---|---|---|---|---|
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Base.ComponentBaseTests | 6✅ | 140ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Base.InputBaseTests | 7✅ | 73ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Button.FluentButtonTests | 64✅ | 164ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Dialog.FluentDialogBodyTests | 4✅ | 607ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Dialog.FluentDialogTests | 41✅ | 2s | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Dialog.FluentDrawerTests | 13✅ | 133ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Dialog.FluentMessageBoxTests | 11✅ | 194ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Grid.FluentGridTests | 39✅ | 241ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Icons.FluentIconTests | 33✅ | 186ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Label.FluentLabelTests | 16✅ | 87ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Layout.FluentLayoutTests | 10✅ | 79ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.List.FluentSelectTests | 12✅ | 106ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.Text.FluentTextTests | 55✅ | 185ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Components.TextInput.FluentTextInputTests | 29✅ | 695ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Extensions.EnumExtensionsTests | 10✅ | 2ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Extensions.FluentInputExtensionsTests | 11✅ | 55ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Localization.FluentLocalizerTests | 11✅ | 58ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Migration.AppearanceExtensionsTests | 8✅ | 4ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Utilities.AddTagTests | 11✅ | 434ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Utilities.CssBuilderTests | 19✅ | 11ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Utilities.DebounceTests | 7✅ | 2⚪ | 477ms | |
Microsoft.FluentUI.AspNetCore.Components.Tests.Utilities.IdentifierTests | 8✅ | 2ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Utilities.InlineStyleBuilderTests | 9✅ | 12ms | ||
Microsoft.FluentUI.AspNetCore.Components.Tests.Utilities.StyleBuilderTests | 11✅ | 2ms |
Loading