-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
1 changed file
with
15 additions
and
8 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -7,27 +7,34 @@ This is a library and a set of executable scripts to perform estimates of leaf a | |
To install and run this package, OpenCV version 3.1 or higher is required. Unfortunately due the complexity to package it automatically, OpenCV has to be installed | ||
separatedly. | ||
|
||
As of now, this package is fairly minimal and restrict to a single approach. Howerver, it does not mean that it won't be further updated. | ||
|
||
Small bugs are expected, so if you find any, please report to the author. | ||
|
||
This is still a work in progress, requiring some polishing to improve user-friendliness, but the core idea is sound and effective. | ||
|
||
Next steps include the addition of tutorials and extensive documentation to assist on the usage. | ||
|
||
|
||
OpenCV instalation | ||
------------------ | ||
|
||
The easiest way to install OpenCV is installing the Anaconda distribution from https://www.continuum.io/downloads (Select Python 2.7 version) and then opening | ||
the command prompt/terminal and running the following command: | ||
|
||
*For Windows* | ||
conda install -c menpo opencv | ||
|
||
``conda install -c menpo opencv`` | ||
|
||
*For UNIX* | ||
conda install opencv | ||
|
||
``conda install opencv`` | ||
|
||
Alternativelly, you can go to http://opencv.org to find out different options to install it. | ||
|
||
|
||
As of now, this package is fairly minimal and restrict to a single approach. Howerver, it does not mean that it won't be further updated. | ||
|
||
Small bugs are expected, so if you find any, please report to the author. | ||
|
||
This is still a work in progress, requiring some polishing to improve user-friendliness, but the core idea is sound and effective. | ||
|
||
Next steps include the addition of tutorials and extensive documentation to assist on the usage. | ||
Got any questions? | ||
------------------ | ||
|
||
Any questions or suggestions, feel free to contact the author one of the e-mail address [email protected] |