-
Notifications
You must be signed in to change notification settings - Fork 113
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Lukas
committed
Nov 11, 2017
1 parent
55942da
commit ad253f9
Showing
4 changed files
with
10 additions
and
10 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -4,9 +4,9 @@ | |
"description": "Say goodbye to Lorem Ipsum: populate your Sketch documents with meaningful data.", | ||
"author": "precious design studio", | ||
"authorEmail": "[email protected]", | ||
"version": "2.2.0", | ||
"version": "2.2.1", | ||
"identifier": "com.precious-forever.sketch.datapopulator2", | ||
"compatibleVersion": "43", | ||
"compatibleVersion": "47", | ||
"appcast": "https://github.com/preciousforever/sketch-data-populator/blob/master/appcast.xml", | ||
"menu": { | ||
"isRoot": false, | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -4932,7 +4932,7 @@ function getImageData(image) { | |
if (!image) return; | ||
|
||
//create image data with image | ||
return MSImageData.alloc().initWithImage_convertColorSpace(image, false); | ||
return MSImageData.alloc().initWithImageConvertingColorSpace(image); | ||
} | ||
|
||
/** | ||
|
@@ -8463,9 +8463,9 @@ var HKSketchFusionExtension = exports.HKSketchFusionExtension = { | |
description: 'Say goodbye to Lorem Ipsum: populate your Sketch documents with meaningful data.', | ||
author: 'precious design studio', | ||
authorEmail: '[email protected]', | ||
version: '2.2.0', | ||
version: '2.2.1', | ||
identifier: 'com.precious-forever.sketch.datapopulator2', | ||
compatibleVersion: '43', | ||
compatibleVersion: '47', | ||
appcast: 'https://github.com/preciousforever/sketch-data-populator/blob/master/appcast.xml', | ||
menu: { | ||
'isRoot': false, | ||
|
@@ -8552,9 +8552,9 @@ __globals.___clearLayers_run_handler_ = function (context, params) { | |
"description": "Say goodbye to Lorem Ipsum: populate your Sketch documents with meaningful data.", | ||
"author": "precious design studio", | ||
"authorEmail": "info@precious-forever.com", | ||
"version": "2.2.0", | ||
"version": "2.2.1", | ||
"identifier": "com.precious-forever.sketch.datapopulator2", | ||
"compatibleVersion": "43", | ||
"compatibleVersion": "47", | ||
"appcast": "https://github.com/preciousforever/sketch-data-populator/blob/master/appcast.xml", | ||
"menu": { | ||
"isRoot": false, | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,6 +1,6 @@ | ||
{ | ||
"name": "sketch-data-populator", | ||
"version": "2.2.0", | ||
"version": "2.2.1", | ||
"description": "Say goodbye to Lorem Ipsum: populate your Sketch documents with meaningful data.", | ||
"author": "precious design studio", | ||
"authorEmail": "[email protected]", | ||
|
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -13,9 +13,9 @@ export const HKSketchFusionExtension = { | |
description: 'Say goodbye to Lorem Ipsum: populate your Sketch documents with meaningful data.', | ||
author: 'precious design studio', | ||
authorEmail: '[email protected]', | ||
version: '2.2.0', | ||
version: '2.2.1', | ||
identifier: 'com.precious-forever.sketch.datapopulator2', | ||
compatibleVersion: '43', | ||
compatibleVersion: '47', | ||
appcast: 'https://github.com/preciousforever/sketch-data-populator/blob/master/appcast.xml', | ||
menu: { | ||
'isRoot': false, | ||
|