Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

failed with: request to https://container.googleapis.com/v1/projects/***/locations/***/clusters/*** failed, reason: #322

Open
squat opened this issue Dec 13, 2024 · 5 comments
Labels
bug Something isn't working

Comments

@squat
Copy link

squat commented Dec 13, 2024

TL;DR

Random failures (~50% of the time) getting credentials for a cluster. Reason is empty string.

Expected behavior

Request to get credentials should work every time, or never. If it fails, the actions should provide a reason so the issue can be resolved, not reason: with nothing following.

Observed behavior

The action is failing ~50% of the time with no reason to explain the failure.

Action YAML

name: Run Exporter Tests

on:
  pull_request:
    types: [assigned, opened, synchronize, reopened]
    paths-ignore:
      - "README.md"
  workflow_dispatch:

# https://docs.github.com/en/actions/using-workflows/workflow-syntax-for-github-actions#jobsjob_idconcurrency
concurrency:
  group: ${{ github.workflow }}-${{ github.head_ref || github.ref }}
  cancel-in-progress: true

jobs:
  run:
    runs-on: nscloud-ubuntu-22.04-amd64-2x4
    timeout-minutes: 20

    steps:
      - uses: actions/checkout@v2

      - name: Set up Docker Buildx
        # This is where the actual error occurs,
        # It is included in the section for Additional information
        uses: ./.github/actions/setup-buildx
        with:
          credentials_json: "${{ secrets.GCP_GITHUB_ACTION_SA_KEY }}"

      - uses: actions/setup-python@v4
        with:
          python-version: "3.11"
          cache: pip

      - name: Setup python
        run: python -m venv .venv

      - name: Install Poetry
        uses: snok/install-poetry@v1

      - name: Install package locally
        run: |
          source .venv/bin/activate
          poetry install -C projects/exporter

      - name: Install sqitch
        run: |
          docker pull sqitch/sqitch
          curl -L https://git.io/JJKCn -o sqitch && chmod +x sqitch

      - name: Run exporter tests
        env:
          PROJECT_ID: ${{ secrets.GCP_PROJECT_ID }}
        run: |
          source .venv/bin/activate
          pytest -v projects/exporter/tests -s

Log output

2024-12-13T16:35:15.8917714Z Current runner version: '2.321.0'
2024-12-13T16:35:15.8922422Z Runner name: 'nsc-runner-bsugqpcrer466'
2024-12-13T16:35:15.8923229Z Runner group name: 'Default'
2024-12-13T16:35:15.8924011Z Machine name: 'bsugqpcrer466'
2024-12-13T16:35:15.8935372Z ##[group]Namespace Runner Details
2024-12-13T16:35:15.8936006Z ID: bsugqpcrer466
2024-12-13T16:35:15.8936604Z Operating System: Linux
2024-12-13T16:35:15.8937189Z Machine Type: 2x4
2024-12-13T16:35:15.8937634Z Architecture: amd64
2024-12-13T16:35:15.8938298Z Instance URL: https://cloud.namespace.so/21k04nft2c352/instance/bsugqpcrer466
2024-12-13T16:35:15.8939099Z Container Registry: nscr.io/21k04nft2c352
2024-12-13T16:35:15.8939701Z ##[endgroup]
2024-12-13T16:35:15.8941496Z ##[group]GITHUB_TOKEN Permissions
2024-12-13T16:35:15.8942969Z Actions: write
2024-12-13T16:35:15.8943576Z Attestations: write
2024-12-13T16:35:15.8944011Z Checks: write
2024-12-13T16:35:15.8944534Z Contents: write
2024-12-13T16:35:15.8945085Z Deployments: write
2024-12-13T16:35:15.8945842Z Discussions: write
2024-12-13T16:35:15.8946486Z Issues: write
2024-12-13T16:35:15.8946998Z Metadata: read
2024-12-13T16:35:15.8947503Z Packages: write
2024-12-13T16:35:15.8948067Z Pages: write
2024-12-13T16:35:15.8948581Z PullRequests: write
2024-12-13T16:35:15.8949136Z RepositoryProjects: write
2024-12-13T16:35:15.8949602Z SecurityEvents: write
2024-12-13T16:35:15.8950128Z Statuses: write
2024-12-13T16:35:15.8950730Z ##[endgroup]
2024-12-13T16:35:15.8953240Z Secret source: Actions
2024-12-13T16:35:15.8953817Z Prepare workflow directory
2024-12-13T16:35:15.9161907Z Prepare all required actions
2024-12-13T16:35:15.9186138Z Getting action download info
2024-12-13T16:35:16.1984234Z Download action repository 'actions/checkout@v2' (SHA:ee0669bd1cc54295c223e0bb666b733df41de1c5)
2024-12-13T16:35:16.5955057Z Download action repository 'actions/setup-python@v4' (SHA:65d7f2d534ac1bc67fcd62888c5f4f3d2cb2b236)
2024-12-13T16:35:17.2754208Z Download action repository 'snok/install-poetry@v1' (SHA:76e04a911780d5b312d89783f7b1cd627778900a)
2024-12-13T16:35:17.8756403Z Complete job name: run
2024-12-13T16:35:17.8984512Z A job started hook has been configured by the self-hosted runner administrator
2024-12-13T16:35:17.9117080Z ##[group]Run '/home/runner/prejob.sh'
2024-12-13T16:35:17.9142165Z shell: /usr/bin/bash --noprofile --norc -e -o pipefail {0}
2024-12-13T16:35:17.9142762Z ##[endgroup]
2024-12-13T16:35:17.9389885Z ##[group]Run actions/checkout@v2
2024-12-13T16:35:17.9390400Z with:
2024-12-13T16:35:17.9390861Z   repository: ***
2024-12-13T16:35:17.9391365Z   token: ***
2024-12-13T16:35:17.9391775Z   ssh-strict: true
2024-12-13T16:35:17.9392182Z   persist-credentials: true
2024-12-13T16:35:17.9392495Z   clean: true
2024-12-13T16:35:17.9392898Z   fetch-depth: 1
2024-12-13T16:35:17.9393283Z   lfs: false
2024-12-13T16:35:17.9393617Z   submodules: false
2024-12-13T16:35:17.9394093Z   set-safe-directory: true
2024-12-13T16:35:17.9394479Z env:
2024-12-13T16:35:17.9394845Z   NSC_CONTAINER_REGISTRY: nscr.io/21k04nft2c352
2024-12-13T16:35:17.9395255Z ##[endgroup]
2024-12-13T16:35:18.0565749Z Syncing repository: ***
2024-12-13T16:35:18.0567001Z ##[group]Getting Git version info
2024-12-13T16:35:18.0567593Z Working directory is '/home/runner/work/***'
2024-12-13T16:35:18.0957366Z [command]/usr/bin/git version
2024-12-13T16:35:18.0957801Z git version 2.47.1
2024-12-13T16:35:18.0958390Z ##[endgroup]
2024-12-13T16:35:18.0964678Z Temporarily overriding HOME='/home/runner/work/_temp/c21639c7-bea8-47db-8a12-aa1960890d01' before making global git config changes
2024-12-13T16:35:18.0965380Z Adding repository directory to the temporary git global config as a safe directory
2024-12-13T16:35:18.0965966Z [command]/usr/bin/git config --global --add safe.directory /home/runner/work/***
2024-12-13T16:35:18.0966699Z Deleting the contents of '/home/runner/work/***'
2024-12-13T16:35:18.0967506Z ##[group]Initializing the repository
2024-12-13T16:35:18.0968358Z [command]/usr/bin/git init /home/runner/work/***
2024-12-13T16:35:18.0968903Z hint: Using 'master' as the name for the initial branch. This default branch name
2024-12-13T16:35:18.0969422Z hint: is subject to change. To configure the initial branch name to use in all
2024-12-13T16:35:18.0970547Z hint: of your new repositories, which will suppress this warning, call:
2024-12-13T16:35:18.0971039Z hint:
2024-12-13T16:35:18.0971367Z hint: 	git config --global init.defaultBranch <name>
2024-12-13T16:35:18.0971944Z hint:
2024-12-13T16:35:18.0972400Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2024-12-13T16:35:18.0972919Z hint: 'development'. The just-created branch can be renamed via this command:
2024-12-13T16:35:18.0973426Z hint:
2024-12-13T16:35:18.0973909Z hint: 	git branch -m <name>
2024-12-13T16:35:18.0974426Z Initialized empty Git repository in /home/runner/work/***/.git/
2024-12-13T16:35:18.0975038Z [command]/usr/bin/git remote add origin https://github.com/***
2024-12-13T16:35:18.0975740Z ##[endgroup]
2024-12-13T16:35:18.0976379Z ##[group]Disabling automatic garbage collection
2024-12-13T16:35:18.0976798Z [command]/usr/bin/git config --local gc.auto 0
2024-12-13T16:35:18.0977482Z ##[endgroup]
2024-12-13T16:35:18.0978096Z ##[group]Setting up auth
2024-12-13T16:35:18.0978539Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2024-12-13T16:35:18.0979268Z [command]/usr/bin/git submodule foreach --recursive sh -c "git config --local --name-only --get-regexp 'core\.sshCommand' && git config --local --unset-all 'core.sshCommand' || :"
2024-12-13T16:35:18.1009801Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2024-12-13T16:35:18.1026698Z [command]/usr/bin/git submodule foreach --recursive sh -c "git config --local --name-only --get-regexp 'http\.https\:\/\/github\.com\/\.extraheader' && git config --local --unset-all 'http.https://github.com/.extraheader' || :"
2024-12-13T16:35:18.1231372Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2024-12-13T16:35:18.1255186Z ##[endgroup]
2024-12-13T16:35:18.1256281Z ##[group]Fetching the repository
2024-12-13T16:35:18.1258860Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +0e11a8547b863cca0cd72e9d2dc9d62d70ce9117:refs/remotes/pull/2798/merge
2024-12-13T16:35:18.5127400Z remote: Enumerating objects: 997, done.        
2024-12-13T16:35:18.5258050Z remote: Counting objects:   0% (1/997)        
2024-12-13T16:35:18.5259103Z remote: Counting objects:   1% (10/997)        
2024-12-13T16:35:18.5260255Z remote: Counting objects:   2% (20/997)        
2024-12-13T16:35:18.5261166Z remote: Counting objects:   3% (30/997)        
2024-12-13T16:35:18.5262137Z remote: Counting objects:   4% (40/997)        
2024-12-13T16:35:18.5262764Z remote: Counting objects:   5% (50/997)        
2024-12-13T16:35:18.5263503Z remote: Counting objects:   6% (60/997)        
2024-12-13T16:35:18.5264015Z remote: Counting objects:   7% (70/997)        
2024-12-13T16:35:18.5264564Z remote: Counting objects:   8% (80/997)        
2024-12-13T16:35:18.5264944Z remote: Counting objects:   9% (90/997)        
2024-12-13T16:35:18.5265358Z remote: Counting objects:  10% (100/997)        
2024-12-13T16:35:18.5265763Z remote: Counting objects:  11% (110/997)        
2024-12-13T16:35:18.5266101Z remote: Counting objects:  12% (120/997)        
2024-12-13T16:35:18.5266511Z remote: Counting objects:  13% (130/997)        
2024-12-13T16:35:18.5266877Z remote: Counting objects:  14% (140/997)        
2024-12-13T16:35:18.5267241Z remote: Counting objects:  15% (150/997)        
2024-12-13T16:35:18.5267614Z remote: Counting objects:  16% (160/997)        
2024-12-13T16:35:18.5267966Z remote: Counting objects:  17% (170/997)        
2024-12-13T16:35:18.5268139Z remote: Counting objects:  18% (180/997)        
2024-12-13T16:35:18.5268722Z remote: Counting objects:  19% (190/997)        
2024-12-13T16:35:18.5269176Z remote: Counting objects:  20% (200/997)        
2024-12-13T16:35:18.5269538Z remote: Counting objects:  21% (210/997)        
2024-12-13T16:35:18.5269912Z remote: Counting objects:  22% (220/997)        
2024-12-13T16:35:18.5270237Z remote: Counting objects:  23% (230/997)        
2024-12-13T16:35:18.5270605Z remote: Counting objects:  24% (240/997)        
2024-12-13T16:35:18.5270927Z remote: Counting objects:  25% (250/997)        
2024-12-13T16:35:18.5271280Z remote: Counting objects:  26% (260/997)        
2024-12-13T16:35:18.5271629Z remote: Counting objects:  27% (270/997)        
2024-12-13T16:35:18.5272174Z remote: Counting objects:  28% (280/997)        
2024-12-13T16:35:18.5272528Z remote: Counting objects:  29% (290/997)        
2024-12-13T16:35:18.5272740Z remote: Counting objects:  30% (300/997)        
2024-12-13T16:35:18.5273109Z remote: Counting objects:  31% (310/997)        
2024-12-13T16:35:18.5273445Z remote: Counting objects:  32% (320/997)        
2024-12-13T16:35:18.5274149Z remote: Counting objects:  33% (330/997)        
2024-12-13T16:35:18.5274419Z remote: Counting objects:  34% (339/997)        
2024-12-13T16:35:18.5274851Z remote: Counting objects:  35% (349/997)        
2024-12-13T16:35:18.5275186Z remote: Counting objects:  36% (359/997)        
2024-12-13T16:35:18.5275629Z remote: Counting objects:  37% (369/997)        
2024-12-13T16:35:18.5275964Z remote: Counting objects:  38% (379/997)        
2024-12-13T16:35:18.5276283Z remote: Counting objects:  39% (389/997)        
2024-12-13T16:35:18.5276616Z remote: Counting objects:  40% (399/997)        
2024-12-13T16:35:18.5276945Z remote: Counting objects:  41% (409/997)        
2024-12-13T16:35:18.5277275Z remote: Counting objects:  42% (419/997)        
2024-12-13T16:35:18.5277602Z remote: Counting objects:  43% (429/997)        
2024-12-13T16:35:18.5277911Z remote: Counting objects:  44% (439/997)        
2024-12-13T16:35:18.5278107Z remote: Counting objects:  45% (449/997)        
2024-12-13T16:35:18.5278311Z remote: Counting objects:  46% (459/997)        
2024-12-13T16:35:18.5278505Z remote: Counting objects:  47% (469/997)        
2024-12-13T16:35:18.5278700Z remote: Counting objects:  48% (479/997)        
2024-12-13T16:35:18.5278895Z remote: Counting objects:  49% (489/997)        
2024-12-13T16:35:18.5279314Z remote: Counting objects:  50% (499/997)        
2024-12-13T16:35:18.5279530Z remote: Counting objects:  51% (509/997)        
2024-12-13T16:35:18.5279704Z remote: Counting objects:  52% (519/997)        
2024-12-13T16:35:18.5279898Z remote: Counting objects:  53% (529/997)        
2024-12-13T16:35:18.5280088Z remote: Counting objects:  54% (539/997)        
2024-12-13T16:35:18.5280283Z remote: Counting objects:  55% (549/997)        
2024-12-13T16:35:18.5280478Z remote: Counting objects:  56% (559/997)        
2024-12-13T16:35:18.5280854Z remote: Counting objects:  57% (569/997)        
2024-12-13T16:35:18.5281526Z remote: Counting objects:  58% (579/997)        
2024-12-13T16:35:18.5281757Z remote: Counting objects:  59% (589/997)        
2024-12-13T16:35:18.5281932Z remote: Counting objects:  60% (599/997)        
2024-12-13T16:35:18.5282101Z remote: Counting objects:  61% (609/997)        
2024-12-13T16:35:18.5282324Z remote: Counting objects:  62% (619/997)        
2024-12-13T16:35:18.5282807Z remote: Counting objects:  63% (629/997)        
2024-12-13T16:35:18.5283234Z remote: Counting objects:  64% (639/997)        
2024-12-13T16:35:18.5283823Z remote: Counting objects:  65% (649/997)        
2024-12-13T16:35:18.5284051Z remote: Counting objects:  66% (659/997)        
2024-12-13T16:35:18.5284443Z remote: Counting objects:  67% (668/997)        
2024-12-13T16:35:18.5284871Z remote: Counting objects:  68% (678/997)        
2024-12-13T16:35:18.5285278Z remote: Counting objects:  69% (688/997)        
2024-12-13T16:35:18.5285661Z remote: Counting objects:  70% (698/997)        
2024-12-13T16:35:18.5286126Z remote: Counting objects:  71% (708/997)        
2024-12-13T16:35:18.5287056Z remote: Counting objects:  72% (718/997)        
2024-12-13T16:35:18.5287257Z remote: Counting objects:  73% (728/997)        
2024-12-13T16:35:18.5287692Z remote: Counting objects:  74% (738/997)        
2024-12-13T16:35:18.5288043Z remote: Counting objects:  75% (748/997)        
2024-12-13T16:35:18.5288836Z remote: Counting objects:  76% (758/997)        
2024-12-13T16:35:18.5289183Z remote: Counting objects:  77% (768/997)        
2024-12-13T16:35:18.5289528Z remote: Counting objects:  78% (778/997)        
2024-12-13T16:35:18.5289890Z remote: Counting objects:  79% (788/997)        
2024-12-13T16:35:18.5290603Z remote: Counting objects:  80% (798/997)        
2024-12-13T16:35:18.5290991Z remote: Counting objects:  81% (808/997)        
2024-12-13T16:35:18.5291323Z remote: Counting objects:  82% (818/997)        
2024-12-13T16:35:18.5291653Z remote: Counting objects:  83% (828/997)        
2024-12-13T16:35:18.5292225Z remote: Counting objects:  84% (838/997)        
2024-12-13T16:35:18.5292464Z remote: Counting objects:  85% (848/997)        
2024-12-13T16:35:18.5292628Z remote: Counting objects:  86% (858/997)        
2024-12-13T16:35:18.5292841Z remote: Counting objects:  87% (868/997)        
2024-12-13T16:35:18.5293015Z remote: Counting objects:  88% (878/997)        
2024-12-13T16:35:18.5293224Z remote: Counting objects:  89% (888/997)        
2024-12-13T16:35:18.5293420Z remote: Counting objects:  90% (898/997)        
2024-12-13T16:35:18.5293619Z remote: Counting objects:  91% (908/997)        
2024-12-13T16:35:18.5294079Z remote: Counting objects:  92% (918/997)        
2024-12-13T16:35:18.5294260Z remote: Counting objects:  93% (928/997)        
2024-12-13T16:35:18.5294457Z remote: Counting objects:  94% (938/997)        
2024-12-13T16:35:18.5294655Z remote: Counting objects:  95% (948/997)        
2024-12-13T16:35:18.5294851Z remote: Counting objects:  96% (958/997)        
2024-12-13T16:35:18.5295045Z remote: Counting objects:  97% (968/997)        
2024-12-13T16:35:18.5295256Z remote: Counting objects:  98% (978/997)        
2024-12-13T16:35:18.5295782Z remote: Counting objects:  99% (988/997)        
2024-12-13T16:35:18.5296030Z remote: Counting objects: 100% (997/997)        
2024-12-13T16:35:18.5296224Z remote: Counting objects: 100% (997/997), done.        
2024-12-13T16:35:18.5296700Z remote: Compressing objects:   0% (1/725)        
2024-12-13T16:35:18.5296930Z remote: Compressing objects:   1% (8/725)        
2024-12-13T16:35:18.5297138Z remote: Compressing objects:   2% (15/725)        
2024-12-13T16:35:18.5297612Z remote: Compressing objects:   3% (22/725)        
2024-12-13T16:35:18.5297828Z remote: Compressing objects:   4% (29/725)        
2024-12-13T16:35:18.5298085Z remote: Compressing objects:   5% (37/725)        
2024-12-13T16:35:18.5298257Z remote: Compressing objects:   6% (44/725)        
2024-12-13T16:35:18.5298427Z remote: Compressing objects:   7% (51/725)        
2024-12-13T16:35:18.5638976Z remote: Compressing objects:   8% (58/725)        
2024-12-13T16:35:18.5639867Z remote: Compressing objects:   9% (66/725)        
2024-12-13T16:35:18.5640141Z remote: Compressing objects:  10% (73/725)        
2024-12-13T16:35:18.5640399Z remote: Compressing objects:  11% (80/725)        
2024-12-13T16:35:18.5640851Z remote: Compressing objects:  12% (87/725)        
2024-12-13T16:35:18.5641113Z remote: Compressing objects:  13% (95/725)        
2024-12-13T16:35:18.5641379Z remote: Compressing objects:  14% (102/725)        
2024-12-13T16:35:18.5641648Z remote: Compressing objects:  15% (109/725)        
2024-12-13T16:35:18.5641911Z remote: Compressing objects:  16% (116/725)        
2024-12-13T16:35:18.5642252Z remote: Compressing objects:  17% (124/725)        
2024-12-13T16:35:18.5642868Z remote: Compressing objects:  18% (131/725)        
2024-12-13T16:35:18.5643343Z remote: Compressing objects:  19% (138/725)        
2024-12-13T16:35:18.5643794Z remote: Compressing objects:  20% (145/725)        
2024-12-13T16:35:18.5644301Z remote: Compressing objects:  21% (153/725)        
2024-12-13T16:35:18.5644880Z remote: Compressing objects:  22% (160/725)        
2024-12-13T16:35:18.5645446Z remote: Compressing objects:  23% (167/725)        
2024-12-13T16:35:18.5645838Z remote: Compressing objects:  24% (174/725)        
2024-12-13T16:35:18.5646342Z remote: Compressing objects:  25% (182/725)        
2024-12-13T16:35:18.5646654Z remote: Compressing objects:  26% (189/725)        
2024-12-13T16:35:18.5646945Z remote: Compressing objects:  27% (196/725)        
2024-12-13T16:35:18.5647364Z remote: Compressing objects:  28% (203/725)        
2024-12-13T16:35:18.5686374Z remote: Compressing objects:  29% (211/725)        
2024-12-13T16:35:18.5686875Z remote: Compressing objects:  30% (218/725)        
2024-12-13T16:35:18.5687433Z remote: Compressing objects:  31% (225/725)        
2024-12-13T16:35:18.5688131Z remote: Compressing objects:  32% (232/725)        
2024-12-13T16:35:18.5688498Z remote: Compressing objects:  33% (240/725)        
2024-12-13T16:35:18.5689022Z remote: Compressing objects:  34% (247/725)        
2024-12-13T16:35:18.5689562Z remote: Compressing objects:  35% (254/725)        
2024-12-13T16:35:18.5690514Z remote: Compressing objects:  36% (261/725)        
2024-12-13T16:35:18.5692896Z remote: Compressing objects:  37% (269/725)        
2024-12-13T16:35:18.5693245Z remote: Compressing objects:  38% (276/725)        
2024-12-13T16:35:18.5693973Z remote: Compressing objects:  39% (283/725)        
2024-12-13T16:35:18.5694334Z remote: Compressing objects:  40% (290/725)        
2024-12-13T16:35:18.5694871Z remote: Compressing objects:  41% (298/725)        
2024-12-13T16:35:18.5695343Z remote: Compressing objects:  42% (305/725)        
2024-12-13T16:35:18.5695879Z remote: Compressing objects:  43% (312/725)        
2024-12-13T16:35:18.5696904Z remote: Compressing objects:  44% (319/725)        
2024-12-13T16:35:18.5697360Z remote: Compressing objects:  45% (327/725)        
2024-12-13T16:35:18.5697751Z remote: Compressing objects:  46% (334/725)        
2024-12-13T16:35:18.5698107Z remote: Compressing objects:  47% (341/725)        
2024-12-13T16:35:18.5698439Z remote: Compressing objects:  48% (348/725)        
2024-12-13T16:35:18.5698778Z remote: Compressing objects:  49% (356/725)        
2024-12-13T16:35:18.5699148Z remote: Compressing objects:  50% (363/725)        
2024-12-13T16:35:18.5699727Z remote: Compressing objects:  51% (370/725)        
2024-12-13T16:35:18.5699953Z remote: Compressing objects:  52% (377/725)        
2024-12-13T16:35:18.5700356Z remote: Compressing objects:  53% (385/725)        
2024-12-13T16:35:18.5700686Z remote: Compressing objects:  54% (392/725)        
2024-12-13T16:35:18.5701043Z remote: Compressing objects:  55% (399/725)        
2024-12-13T16:35:18.5701411Z remote: Compressing objects:  56% (406/725)        
2024-12-13T16:35:18.5701769Z remote: Compressing objects:  57% (414/725)        
2024-12-13T16:35:18.5702131Z remote: Compressing objects:  58% (421/725)        
2024-12-13T16:35:18.5702496Z remote: Compressing objects:  59% (428/725)        
2024-12-13T16:35:18.5702860Z remote: Compressing objects:  60% (435/725)        
2024-12-13T16:35:18.5703223Z remote: Compressing objects:  61% (443/725)        
2024-12-13T16:35:18.5703534Z remote: Compressing objects:  62% (450/725)        
2024-12-13T16:35:18.5703852Z remote: Compressing objects:  63% (457/725)        
2024-12-13T16:35:18.5704268Z remote: Compressing objects:  64% (464/725)        
2024-12-13T16:35:18.5704484Z remote: Compressing objects:  65% (472/725)        
2024-12-13T16:35:18.5704854Z remote: Compressing objects:  66% (479/725)        
2024-12-13T16:35:18.5705201Z remote: Compressing objects:  67% (486/725)        
2024-12-13T16:35:18.5705547Z remote: Compressing objects:  68% (493/725)        
2024-12-13T16:35:18.5705860Z remote: Compressing objects:  69% (501/725)        
2024-12-13T16:35:18.5706234Z remote: Compressing objects:  70% (508/725)        
2024-12-13T16:35:18.5706547Z remote: Compressing objects:  71% (515/725)        
2024-12-13T16:35:18.5706992Z remote: Compressing objects:  72% (522/725)        
2024-12-13T16:35:18.5707311Z remote: Compressing objects:  73% (530/725)        
2024-12-13T16:35:18.5707667Z remote: Compressing objects:  74% (537/725)        
2024-12-13T16:35:18.5707855Z remote: Compressing objects:  75% (544/725)        
2024-12-13T16:35:18.5708163Z remote: Compressing objects:  76% (551/725)        
2024-12-13T16:35:18.5708488Z remote: Compressing objects:  77% (559/725)        
2024-12-13T16:35:18.5938271Z remote: Compressing objects:  78% (566/725)        
2024-12-13T16:35:18.5939052Z remote: Compressing objects:  79% (573/725)        
2024-12-13T16:35:18.5939233Z remote: Compressing objects:  80% (580/725)        
2024-12-13T16:35:18.5939412Z remote: Compressing objects:  81% (588/725)        
2024-12-13T16:35:18.5939596Z remote: Compressing objects:  82% (595/725)        
2024-12-13T16:35:18.5939783Z remote: Compressing objects:  83% (602/725)        
2024-12-13T16:35:18.5939961Z remote: Compressing objects:  84% (609/725)        
2024-12-13T16:35:18.5940134Z remote: Compressing objects:  85% (617/725)        
2024-12-13T16:35:18.5940312Z remote: Compressing objects:  86% (624/725)        
2024-12-13T16:35:18.5940490Z remote: Compressing objects:  87% (631/725)        
2024-12-13T16:35:18.5940668Z remote: Compressing objects:  88% (638/725)        
2024-12-13T16:35:18.5940846Z remote: Compressing objects:  89% (646/725)        
2024-12-13T16:35:18.5941038Z remote: Compressing objects:  90% (653/725)        
2024-12-13T16:35:18.5941211Z remote: Compressing objects:  91% (660/725)        
2024-12-13T16:35:18.5941384Z remote: Compressing objects:  92% (667/725)        
2024-12-13T16:35:18.5941555Z remote: Compressing objects:  93% (675/725)        
2024-12-13T16:35:18.5941728Z remote: Compressing objects:  94% (682/725)        
2024-12-13T16:35:18.5941898Z remote: Compressing objects:  95% (689/725)        
2024-12-13T16:35:18.5942059Z remote: Compressing objects:  96% (696/725)        
2024-12-13T16:35:18.5942225Z remote: Compressing objects:  97% (704/725)        
2024-12-13T16:35:18.5942401Z remote: Compressing objects:  98% (711/725)        
2024-12-13T16:35:18.5942953Z remote: Compressing objects:  99% (718/725)        
2024-12-13T16:35:18.5943468Z remote: Compressing objects: 100% (725/725)        
2024-12-13T16:35:18.5944235Z remote: Compressing objects: 100% (725/725), done.        
2024-12-13T16:35:18.5961480Z Receiving objects:   0% (1/997)
2024-12-13T16:35:18.6006990Z Receiving objects:   1% (10/997)
2024-12-13T16:35:18.6011926Z Receiving objects:   2% (20/997)
2024-12-13T16:35:18.6012670Z Receiving objects:   3% (30/997)
2024-12-13T16:35:18.6014571Z Receiving objects:   4% (40/997)
2024-12-13T16:35:18.6014989Z Receiving objects:   5% (50/997)
2024-12-13T16:35:18.6015165Z Receiving objects:   6% (60/997)
2024-12-13T16:35:18.6015318Z Receiving objects:   7% (70/997)
2024-12-13T16:35:18.6015666Z Receiving objects:   8% (80/997)
2024-12-13T16:35:18.6083163Z Receiving objects:   9% (90/997)
2024-12-13T16:35:18.6083990Z Receiving objects:  10% (100/997)
2024-12-13T16:35:18.6085457Z Receiving objects:  11% (110/997)
2024-12-13T16:35:18.6085776Z Receiving objects:  12% (120/997)
2024-12-13T16:35:18.6086252Z Receiving objects:  13% (130/997)
2024-12-13T16:35:18.6086860Z Receiving objects:  14% (140/997)
2024-12-13T16:35:18.6087122Z Receiving objects:  15% (150/997)
2024-12-13T16:35:18.6087628Z Receiving objects:  16% (160/997)
2024-12-13T16:35:18.6087994Z Receiving objects:  17% (170/997)
2024-12-13T16:35:18.6099677Z Receiving objects:  18% (180/997)
2024-12-13T16:35:18.6100610Z Receiving objects:  19% (190/997)
2024-12-13T16:35:18.6100781Z Receiving objects:  20% (200/997)
2024-12-13T16:35:18.6101007Z Receiving objects:  21% (210/997)
2024-12-13T16:35:18.6101560Z Receiving objects:  22% (220/997)
2024-12-13T16:35:18.6101859Z Receiving objects:  23% (230/997)
2024-12-13T16:35:18.6102201Z Receiving objects:  24% (240/997)
2024-12-13T16:35:18.6102523Z Receiving objects:  25% (250/997)
2024-12-13T16:35:18.6102840Z Receiving objects:  26% (260/997)
2024-12-13T16:35:18.6103283Z Receiving objects:  27% (270/997)
2024-12-13T16:35:18.6103651Z Receiving objects:  28% (280/997)
2024-12-13T16:35:18.6103999Z Receiving objects:  29% (290/997)
2024-12-13T16:35:18.6104316Z Receiving objects:  30% (300/997)
2024-12-13T16:35:18.6104630Z Receiving objects:  31% (310/997)
2024-12-13T16:35:18.6160012Z Receiving objects:  32% (320/997)
2024-12-13T16:35:18.6160783Z Receiving objects:  33% (330/997)
2024-12-13T16:35:18.6161606Z Receiving objects:  34% (339/997)
2024-12-13T16:35:18.6161776Z Receiving objects:  35% (349/997)
2024-12-13T16:35:18.6161929Z Receiving objects:  36% (359/997)
2024-12-13T16:35:18.6162062Z Receiving objects:  37% (369/997)
2024-12-13T16:35:18.6162197Z Receiving objects:  38% (379/997)
2024-12-13T16:35:18.6162337Z Receiving objects:  39% (389/997)
