You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
Incorrect values of 'power consumption' & 'power available' under show poe status command output.
The actual power consumption is: 456.383W
The actual power available is: 243.617
admin@sonic:~$ show poe status
Id PoE ports Total power Power consump Power available Power limit mode HW info Version
---- ----------- ------------- --------------- ----------------- ------------------ --------- ---------
0 48 700.000 W 27.629 W 672.371 W class N/A 1.5.0.1
admin@sonic:~$ show poe interface status
Port Status En/Dis Priority Protocol Class A Class B PWR Consump PWR limit Voltage Current
---------- ---------- -------- ---------- -------------- --------- --------- ------------- ----------- --------- ---------
Ethernet0 delivering enable crit 802.3at 4 255 0.000 W 0.053 V 0.165 A8.745 W
Ethernet1 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet2 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet3 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet4 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet5 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet6 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet7 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet8 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet9 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet10 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet11 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet12 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet13 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet14 delivering enable crit 802.3at 4 255 1.325 W 0.000 W 0.053 V 0.025 A
Ethernet15 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet16 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet17 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet18 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet19 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet20 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet21 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet22 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet23 searching enable crit 802.3at 0 255 0.000 W 0.000 W 0.000 V 0.000 A
Ethernet24 delivering enable crit 802.3at 4 255 19.928 W 0.000 W 0.053 V 0.376 A
Ethernet25 delivering enable crit 802.3at 4 255 19.822 W 0.000 W 0.053 V 0.374 A
Ethernet26 delivering enable crit 802.3at 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet27 delivering enable crit 802.3at 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet28 delivering enable crit 802.3at 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet29 delivering enable crit 802.3at 4 255 19.928 W 0.000 W 0.053 V 0.376 A
Ethernet30 delivering enable crit 802.3at 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet31 delivering enable crit 802.3at 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet32 delivering enable crit 802.3bt Type 4 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet33 delivering enable crit 802.3bt Type 4 4 255 19.822 W 0.000 W 0.053 V 0.374 A
Ethernet34 delivering enable crit 802.3bt Type 4 4 255 19.822 W 0.000 W 0.053 V 0.374 A
Ethernet35 delivering enable crit 802.3bt Type 4 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet36 delivering enable crit 802.3bt Type 4 4 255 19.822 W 0.000 W 0.053 V 0.374 A
Ethernet37 delivering enable crit 802.3bt Type 4 4 255 19.928 W 0.000 W 0.053 V 0.376 A
Ethernet38 delivering enable crit 802.3bt Type 4 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet39 delivering enable crit 802.3bt Type 4 4 255 19.928 W 0.000 W 0.053 V 0.376 A
Ethernet40 delivering enable crit 802.3bt Type 4 4 255 19.822 W 0.000 W 0.053 V 0.374 A
Ethernet41 delivering enable crit 802.3bt Type 4 4 255 19.822 W 0.000 W 0.053 V 0.374 A
Ethernet42 delivering enable crit 802.3bt Type 4 4 255 19.822 W 0.000 W 0.053 V 0.374 A
Ethernet43 delivering enable crit 802.3bt Type 4 4 255 19.875 W 0.000 W 0.053 V 0.375 A
Ethernet44 delivering enable crit 802.3bt Type 4 4 255 19.716 W 0.000 W 0.053 V 0.372 A
Ethernet45 delivering enable crit 802.3bt Type 4 4 255 19.769 W 0.000 W 0.053 V 0.373 A
Ethernet46 delivering enable crit 802.3bt Type 4 4 255 19.769 W 0.000 W 0.053 V 0.373 A
Ethernet47 delivering enable crit 802.3bt Type 4 4 255 19.716 W 0.000 W 0.053 V 0.372 A
admin@sonic:~$ show poe status
Id PoE ports Total power Power consump Power available Power limit mode HW info Version
---- ----------- ------------- --------------- ----------------- ------------------ --------- ---------
0 48 700.000 W 27.576 W 672.424 W class N/A 1.5.0.1
admin@sonic:~$ show poe status
Id PoE ports Total power Power consump Power available Power limit mode HW info Version
---- ----------- ------------- --------------- ----------------- ------------------ --------- ---------
0 48 700.000 W 27.417 W 672.583 W class N/A 1.5.0.1
admin@sonic
The text was updated successfully, but these errors were encountered:
Incorrect values of 'power consumption' & 'power available' under show poe status command output.
The actual power consumption is: 456.383W
The actual power available is: 243.617
The text was updated successfully, but these errors were encountered: