Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Reproducibility table improvements #3506

Open
charleskawczynski opened this issue Jan 3, 2025 · 1 comment
Open

Reproducibility table improvements #3506

charleskawczynski opened this issue Jan 3, 2025 · 1 comment

Comments

@charleskawczynski
Copy link
Member

Currently, we have:

[ Info: ########################################## Reproducibility tests
  | ┌───────────────┬──────────────────────────────────┬────────────┬─────┬────────┐
  | │        Source │                         Variable │ Data scale │ MSE │ Status │
  | ├───────────────┼──────────────────────────────────┼────────────┼─────┼────────┤
  | │      computed │                    (:c, :ρq_tot) │    skipped │     │        │
  | │      computed │                    (:c, :ρe_tot) │    skipped │     │        │
  | │      computed │ (:c, :uₕ, :components, :data, 1) │    skipped │     │        │
  | │      computed │ (:f, :u₃, :components, :data, 1) │    skipped │     │        │
  | │      computed │                         (:c, :ρ) │    skipped │     │        │
  | │      computed │ (:c, :uₕ, :components, :data, 2) │    skipped │     │        │
  | │ output_active │                    (:c, :ρq_tot) │        0.0 │ 0.0 │     🟢 │
  | │ output_active │                    (:c, :ρe_tot) │        0.0 │ 0.0 │     🟢 │
  | │ output_active │ (:c, :uₕ, :components, :data, 1) │        0.0 │ 0.0 │     🟢 │
  | │ output_active │ (:f, :u₃, :components, :data, 1) │        0.0 │ 0.0 │     🟢 │
  | │ output_active │                         (:c, :ρ) │        0.0 │ 0.0 │     🟢 │
  | │ output_active │ (:c, :uₕ, :components, :data, 2) │        0.0 │ 0.0 │     🟢 │
  | └───────────────┴──────────────────────────────────┴────────────┴─────┴────────┘

and the output_active should be a commit hash, found from the path. Some of these improvements can be moved to ClimaReproducibilityTests.jl

@charleskawczynski
Copy link
Member Author

We should export the data scales, so that we can include them (they're currently not included in the mse dict).

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant